Fastening Size: 7/16" x 1-7/16" (GR02)
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Conductive Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Conductive Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Polyurethane TPU |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Polyurethane TPU |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Polyurethane TPU |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Polyurethane TPU |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 260 |
---|
Wheel Diameter | 6.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 125 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 125 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 180 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | QuikStart |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 180 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.2500 |
---|
Wheel Type | QuikStart |
---|
Category |
Casters |
Info / CAD / Quote