Showing all 16 results
Tread Width: 1.6250
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 840 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 1.6250 |
---|
Caster Type | Rigid |
---|
Wheel Type | PY Polyurethane on Cast Iron |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 840 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | PY Polyurethane on Cast Iron |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 600 |
---|
Wheel Diameter | 2.3750 |
---|
Tread Width | 1.6250 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 600 |
---|
Wheel Diameter | 2.3750 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote