Swivel Lock: Hand Operated Swivel Lock (L)
Active Filters:
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1600 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | DT - Glass-Filled Nylon (Heavy Duty) |
|---|
| Category |
Casters |
Info / CAD / Quote