Showing 55–70 of 70 results
Mount Height: 6.12500000
Active Filters:
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Welded Disc Polyurethane |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Phenolic |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Round) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Health |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Heat (Flat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Heat (Round) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PolyLock (Grey) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 325 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Flat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Polyolefin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 300 |
|---|
| Wheel Diameter | 5.00000000 |
|---|
| Tread Width | 1.50000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote