Showing all 18 results
Mount Height: 3.3125
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 120 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Caster Type | Rigid |
---|
Wheel Type | Cushion Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Caster Type | Rigid |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 120 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Wheel Type | Cushion Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 400 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Glass Filled Nylon |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 300 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Neoprene |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 400 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Glass Filled Nylon |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 300 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 1.0000 |
---|
Wheel Type | Neoprene |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 400 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.7500 |
---|
Caster Type | Rigid |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 400 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.7500 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Urethane |
---|
Category |
Casters |
Info / CAD / Quote