Hardness: 80 Shore A
Active Filters:
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1250 |
|---|
| Wheel Diameter | 6 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PM - Round Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote