Showing all 17 results
Hardness: 75(+/-5) Shore D
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Capacity | 100 |
---|
Category |
Wheels |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Rigid |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 75 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Caster Type | Rigid |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 175 |
---|
Wheel Diameter | 2.5000 |
---|
Tread Width | 1.1250 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 210 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.2500 |
---|
Caster Type | Rigid |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 210 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.2500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 210 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.2500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote