Feature: Kingpinless
Active Filters:
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1200 |
|---|
| Wheel Diameter | 8.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | EG - Eagle Polyurethane (Polypropylene Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 800 |
|---|
| Wheel Diameter | 4.0000 |
|---|
| Tread Width | 2.0000 |
|---|
| Wheel Type | HT - Glass-Filled Nylon (High Heat) |
|---|
| Category |
Casters |
Info / CAD / Quote