Showing 1–18 of 376 results
FasteningType: Grip Neck
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 70 |
---|
Wheel Diameter | 1.6250 |
---|
Tread Width | 1.6250 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 2.0000 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 2.0000 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 2.0000 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 40 |
---|
Wheel Diameter | 1.5625 |
---|
Tread Width | 0.0000 |
---|
Wheel Type | Ball |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Thermoplastic Urethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Vipor |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 90 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 80 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.8125 |
---|
Wheel Type | Thermoplastic Rubber |
---|
Category |
Casters |
Info / CAD / Quote