Showing all 16 results
Fastening Size: M10 x 19/32" (TS15)
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 110 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.7500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 110 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.7500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 110 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.7500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 110 |
---|
Wheel Diameter | 2.0000 |
---|
Tread Width | 0.7500 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 140 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 140 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 140 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 140 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 160 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 160 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 160 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 160 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 5.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 5.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 5.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 165 |
---|
Wheel Diameter | 5.0000 |
---|
Tread Width | 0.8750 |
---|
Caster Type | Swivel |
---|
Wheel Type | Grey TPR |
---|
Category |
Casters |
Info / CAD / Quote