Fastening Size: 7/16" x 1-3/8" (GR10)
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | Antimicrobial Rubber |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | Antimicrobial Rubber |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | Antimicrobial Rubber |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 300 |
|---|
| Wheel Diameter | 6.0000 |
|---|
| Tread Width | 1.2500 |
|---|
| Wheel Type | QuikStart |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
| Capacity | 80 |
|---|
| Wheel Diameter | 75 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | TPU (95a) |
|---|
| Category |
Casters |
Info / CAD / Quote