Fastening Size: 7-1/4" x 5"
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Wheel Type | SF - Pneumatic (Black) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Wheel Type | SF - Pneumatic (Black) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 16.0000 |
---|
Tread Width | 4.6000 |
---|
Wheel Type | SF - Pneumatic (Black) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 16.0000 |
---|
Tread Width | 4.6000 |
---|
Wheel Type | SF - Pneumatic (Black) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 10.0000 |
---|
Tread Width | 3.0000 |
---|
Wheel Type | XP - X-treme Plus Solid Polyurethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 10.0000 |
---|
Tread Width | 3.0000 |
---|
Wheel Type | XP - X-treme Plus Solid Polyurethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 10.0000 |
---|
Tread Width | 3.0000 |
---|
Wheel Type | XP - X-treme Plus Solid Polyurethane |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 785 |
---|
Wheel Diameter | 14.0000 |
---|
Tread Width | 5.3000 |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 16.0000 |
---|
Tread Width | 4.8000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 16.0000 |
---|
Tread Width | 4.8000 |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 18.0000 |
---|
Tread Width | 5.7000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 1 |
---|
Wheel Diameter | 18.0000 |
---|
Tread Width | 5.7000 |
---|
Wheel Type | Black Pneumatic |
---|
Category |
Casters |
Info / CAD / Quote