Showing 1–18 of 8973 results
Fastening Size: 5-1/2" x 5" (MTG4)
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 425 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Cast Iron |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 425 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Cast Iron |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 425 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Cast Iron |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 600 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 600 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 600 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Phenolic |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Performa Rubber (Flat/Grey) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 225 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Performa Rubber (Condutive/Flat) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Performa Rubber (Flat/Grey) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 225 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Performa Rubber (Condutive/Flat) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 3.0000 |
---|
Tread Width | 1.5000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Performa Rubber (Flat/Grey) |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Maxim |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Maxim |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Maxim |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 700 |
---|
Wheel Diameter | 3.2500 |
---|
Tread Width | 2.0000 |
---|
Caster Type | Rigid |
---|
Wheel Type | Maxim |
---|
Category |
Casters |
Info / CAD / Quote