Showing 73–90 of 606 results
Capacity: 1500
Active Filters:
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FR - Ductile (Rounded) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FR - Ductile (Rounded) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FR - Ductile (Rounded) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FR - Ductile (Rounded) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 5 |
|---|
| Tread Width | 1.75 |
|---|
| Caster Type | Swivel |
|---|
| Wheel Type | FS - Drop-Forged Steel |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PD - Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PD - Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PD - Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Wheel Type | PD - Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 1500 |
|---|
| Wheel Diameter | 8 |
|---|
| Tread Width | 2 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PD - Polyurethane (Aluminum Core) |
|---|
| Category |
Casters |
Info / CAD / Quote