Showing 127–144 of 618 results
Bolt Hole Spacing: 1-3/4" x 3"
Active Filters:
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Welded Disc Rubber (Grey) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Welded Disc Polyurethane |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PolyLoc (Blue) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PolyLock (Grey) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Round) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Flat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Health |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Heat (Flat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage Heat (Round) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | PolyLock (Grey) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 225 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Round) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Advantage TPR (Flat) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 160 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Cushion Rubber (+ Side Plates) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 230 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Hard Rubber (+ Side Plates) |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Polyolefin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 250 |
|---|
| Wheel Diameter | 3.50000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Caster Type | Rigid |
|---|
| Wheel Type | Hi-Temp Resin |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 150 |
|---|
| Wheel Diameter | 3.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Wheel Type | Cushion Rubber |
|---|
| Category |
Casters |
Info / CAD / Quote
-
| Capacity | 150 |
|---|
| Wheel Diameter | 3.00000000 |
|---|
| Tread Width | 1.25000000 |
|---|
| Wheel Type | Cushion Rubber |
|---|
| Category |
Casters |
Info / CAD / Quote