Showing all 9 results
Bolt Hole Size: 3/8"
Active Filters:
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Caster Type | Rigid |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 300 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Caster Type | Rigid |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 200 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Caster Type | Rigid |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 250 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Polyolefin |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 300 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 300 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Hard Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 200 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote
-
Compare
Remove
You can compare a maximum of 3 products.
Capacity | 200 |
---|
Wheel Diameter | 4.0000 |
---|
Tread Width | 1.3750 |
---|
Wheel Type | Soft Rubber |
---|
Category |
Casters |
Info / CAD / Quote